Dazzview Flexible Rental LED Display
Flexible rental LED display for shows and events which can be inner and outer curved installation in high quality performance.
Flexible rental LED display for shows and events which can be inner and outer curved installation in high quality performance.
Product Name: Flexible Rental LED Display
Product Model: DF Series
Product Description:
Dimension: 500x500x90mm
Weight: 6.6kg/pc
Pixel Pitch Indoor: P2.6, P2.9, P3.9
Key Features:
1. Perfect Flexible Rental Cabinet Design
2. Private Design LED Module: 500mm(W)x125mm(H)
3. Support GOB Technology
4. Support 90° Connection
DF series can be widely used for performances, events, promotions, exhibitions, shows, etc.
The modular design makes the LED display products easy to use and maintain.
500mm(W) x 125mm(H) strip LED modules ensure smooth and seamless connections between cabinets.
The module can be adjusted -15° to 15°.
12pcs cabinets can form a circle.
This curved rental LED display is extremely flexible and can meet any rental needs. 500mm(W) x 125mm(H) strip LED modules ensure smooth and seamless connections between cabinets. This display not only supports GOB technology, but also supports 90° connection. The flexible curved rental LED display can be seamlessly connected to easily create a larger display.
Specification | ||||||
Model No. | DF2.6 | DF2.9 | DF3.9 | |||
Pixel Pitch | 2.604mm | 2.97mm | 3.91mm | |||
LED Type | SMD1515 | SMD2020 | SMD2020 | |||
Pixel configuration | 1R1G1B | |||||
Size of module(W*H) | 500mmx125mm | |||||
Resolution of module(W*H) | 192x48dot | 168x42dot | 128x32dot | |||
Density | 147,456dots/㎡ | 112,896dots/㎡ | 65,536dots/㎡ | |||
Cabinet material | Die-Casing Aluminum | |||||
Size of cabinet(W*H) | 500mmx500mm | |||||
Weight of cabinet | 6.6kg/pc | |||||
Best viewing distance | >2.5m | >3m | >4m | |||
Best viewing angle | 140° | |||||
Brightness | 1000cd/㎡ | 1000cd/㎡ | 1200cd/㎡ | |||
Maximum power consumption | 535W/㎡ | |||||
Average power consumption | 190W/㎡ | |||||
Driving method | 1/32 scanning | 1/28 scanning | 1/16 scanning | |||
Gray scale | 16 bits | |||||
Refresh frequency | 3840Hz | |||||
IP grade | IP33 | |||||
Colors | 16777216 | |||||
Color temperature | 6500-9500k | |||||
Driving device | Constant current | |||||
Working voltage | AC220V/110V±10% | |||||
Working temperature | —20℃~50℃±10% | |||||
MTBF | >10,000 hours | |||||
Frame frequency | 60Hz | |||||
Life Span | 100,000 hours |
Check out our LED display solutions!