DAZZVIEW
Indoor Fixed Square Column LED Display
Indoor Fixed LED video wall solution, where there is a wall, there can be a LED display, it can be totally front maintenance with affordable price, also there is a back service option.
Indoor Fixed LED video wall solution, where there is a wall, there can be a LED display, it can be totally front maintenance with affordable price, also there is a back service option.
Product Name: Indoor 90 Degrees Corner LED display
Product Model: W Corner Series
Product Description:
Dimension: 960x960x100mm / 1024x1024x100mm / 1000x1000x100mm
Weight:30kg/32.5kg/34kg /pc
Pixel Pitch Indoor: P2.5, P3, P4, P5, P3.9, P4.8
Key Features:
1. Front Maintenance
2. Led Module Magnet Design
3. High Flatness
4. Seamless Than 0.05mm
5. Corner Design For Column
Want to grab people’s attention? W Corner series is a good solution to impress the world.
For the wall mounted application, there usually has limited space at the back of the module, so our W series is suitable for these wall mounted front service project.
The cabinet is in simple steel cabinet design with magnets stick on.
LED Modules, power supply, receiving cardcan be taken out from front side.
Customized Size
Cost-effective
P2.5, P3,P3.9,4, P5, P6 available
LED module magnet design, easy for assembly and installation. High flatness and the seam is less than 0.05mm.
There are few steps to assemble the modules, you can assemble the modules one by one with ease.
Screws connect the connecting plate from front, reduce the distance gap between cabinet and wall perfectly.
With vacuum design, any module with magnetdesign can be took out from front side quickly, easily and safely.
For the 90 degrees corner LED display.
Perfect design for the 90 degree wall mounted front service application.
Specification | ||||||
Model NO. | W2.5 | W3 | W4 | W5 | W3.9 | W4.8 |
Pixel Pitch | 2.5mm | 3mm | 4mm | 5mm | 3.91mm | 4.81mm |
LED Type | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 |
Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Size of module(W*H) | 160mmx160mm | 192mmx192mm | 256mmx128mm | 320mmx160mm | 250mmx250mm | 250mmx250mm |
Resolution of module(W*H) | 64x64dots | 64x64dots | 64x32dots | 64x32dots | 64x64dots | 52x52dots |
Density | 160,000dots/㎡ | 111,111dots/㎡ | 62,500dots/㎡ | 40,000dots/㎡ | 65,536dots/㎡ | 43,264dots/㎡ |
Cabinet material | Steel | |||||
Size of cabinet(W*H) | 960x960x100mm | 960x960x100mm | 1024x1024x100mm | 960x960x100mm | 1000x1000x100mm | 1000x1000x100mm |
Weight of cabinet | 30kg | 30kg | 34kg | 30kg | 32.5Kg | 32.5Kg |
Best viewing distance | >2.5m | >3m | >4m | >5m | >4m | >5m |
Best viewing angle | 140° | 140° | 140° | 140° | 140° | 140° |
Brightness | ≥800cd/㎡ | ≥1000cd/㎡ | ≥1200cd/㎡ | ≥1200cd/㎡ | ≥1200cd/㎡ | ≥1200cd/㎡ |
Maximum power consumption | 550W/㎡ | 550W/㎡ | 550W/㎡ | 550W/㎡ | 600W/㎡ | 600W/㎡ |
Average power consumption | 180W/㎡ | 180W/㎡ | 180W/㎡ | 180W/㎡ | 200W/㎡ | 200W/㎡ |
Driving method | 1/32 scanning | 1/16 scanning | 1/16 scanning | 1/8 scanning | 1/16 scanning | 1/13 scanning |
Gray scale | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits |
Refresh frequency | 1920Hz/3840Hz | 1920Hz/3840Hz | 1920Hz/3840Hz | 1920Hz/3840Hz | 1920Hz/3840Hz | 1920Hz/3840Hz |
IP grade | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 |
Colors | 16777216 | |||||
Color temperature | 6500-9500k | |||||
Driving device | Constant current | |||||
Working voltage | AC220V/110V±10% | |||||
Working temperature | —20℃~50℃±10% | |||||
MTBF | >10,000 hours | |||||
Frame frequency | 60Hz | |||||
Life Span | 100,000 hours |
Grab People’s Attention!
Grab People’s Attention!
Grab People’s Attention!
Check out our LED display solutions!