DAZZVIEW
Fixed Waterproof LED Display
Commercial LED display is common to be seen on the street, high building, building, sign for permanent installation. The fixed LED display product is stable working with waterproof and high brightness.
Commercial LED display is common to be seen on the street, high building, building, sign for permanent installation. The fixed LED display product is stable working with waterproof and high brightness.
Product Name: Fixed Waterproof LED Display
Product Model: G Series
Product Description:
Dimension: 960x960mm
Weight: 43kg/pc
Pixel Pitch Outdoor: P3, P4, P5, P6.6, P8, P10
Key Features:
1.High Brightness 6000nits
2.Waterproof IP65
3. Smd Technology
4. Wide Viewing Angle (140°/140°)
5. High Contrast Ratio
High brightness and good performance DOOH commercial LED display attract people’s eyes, make your brand stand out from crowd!
High waterproof rate IP65 guarantee the LED screen can be used many applications, no matter for LED billboard, giant video wall, digital signage, LED sign, DOOH…they are all suitable. No matter you can image or not, we can make it for you.
SMD technology has many years history, the advantage is big viewing angle with competitive price, it has stable performance for the permanent installation which suitable for various of digital out of home applications.
Different pixel pitch for different applications, 10mm, 8mm, 6.6mm, 6mm, 5mm, 4mm, 3mm, 2.5mm. There is one solution suitable for your project.
The steel LED display cabinet with back door in IP65 high waterproof rate is a cost effective but stable working solution, it’s suitable for almost all kinds of commercial LED display applications. It’s a long history this product had been used, there are many successful cases.
No matter LED lamp, IC, PCB, resistance, capacitance, module back shell, mask, power supply, fan, receiving card, power cable, data cable… we control every details perfect for you.
LED module
Mask
Power supply
fan
After the product well produced, the full cabinets need to be aging test in our workshop more than 72hours.
The LED lamp in red color, green color, blue color need to be tested seperated.
Scanning line, gray scale, full white color also tested in the progress.
Strict quality contol make sure everything is fine when you receive the product.
Outdoor most popular LED display solution with competitive price, it can be installed anywhere for outdoor permanent fixed installation used like LED billboard, giant video wall, top building, highway, stadium…anywhere you can think of.
Specification | |||||||||
Model NO. | G2 | G2.5 | G3 | G4 | G5 | G6 | G6.6 | G8 | G10 |
Pixel Pitch | 2mm | 2.5mm | 3mm | 4mm | 5mm | 6mm | 6.6mm | 8mm | 10mm |
LED Type | SMD1212 | SMD1516 | SMD1415 | SMD1921 | SMD1921/ SMD2727 | SMD2727/ SMD3535 | SMD3535 | SMD3535 | SMD3535 |
Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Size of module(W*H) | 320mmx160mm | 320mmx160mm | 192mmx192mm | 320mmx160mm | 320mmx160mm | 192mmx192mm | 320mmx160mm | 320mmx160mm | 320mmx160mm |
Resolution of module(W*H) | 160×80 | 128×64 | 64×64 | 80×40 | 64×32 | 32×32 | 48×24 | 40×20 | 32×16 |
Density | 250000dots/㎡ | 163840dots/㎡ | 111111dots/㎡ | 62500dots/㎡ | 40000dots/㎡ | 27777dots/㎡ | 22500dots/㎡ | 15625dots/㎡ | 10000dots/㎡ |
Cabinet material | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
Size of cabinet(W*H) | 960mmx960mm | 960mmx960mm | 960mmx960mm | 960mmx960mm | 960mmx960mm | 960mmx960mm | 960mmx960mm | 960mmx960mm | 960mmx960mm |
Weight of cabinet | 43KG | 43KG | 43KG | 43KG | 43KG | 43KG | 43KG | 43KG | 43KG |
Best viewing distance | >2m | >2.5m | >3m | >4m | >5m | >6m | >6.5m | >8m | >10m |
Best viewing angle | 140° | 140° | 140° | 140° | 140° | 140° | 140° | 140° | 140° |
Brightness | 5500cd/㎡ | 5000cd/㎡ | 5000cd/㎡ | 5000cd/㎡ | 5000cd/㎡ | 5500/5000cd/㎡ | 5500cd/㎡ | 5500cd/㎡ | 5500cd/㎡ |
Maximum power consumption | 600W/㎡ | 600W/㎡ | 600W/㎡ | 600W/㎡ | 600W/㎡ | 600W/㎡ | 600W/㎡ | 600W/㎡ | 600W/㎡ |
Average power consumption | 200W/㎡ | 200W/㎡ | 200W/㎡ | 200W/㎡ | 200W/㎡ | 200W/㎡ | 200W/㎡ | 200W/㎡ | 200W/㎡ |
Driving method | 1/20 scanning | 1/16 scanning | 1/16 scanning | 1/10 scanning | 1/8 scanning | 1/8 scanning | 1/6 scanning | 1/5 scanning | 1/2 scanning |
Gray scale | 16 bits | ||||||||
Refresh frequency | 3840Hz/1920Hz | ||||||||
IP grade | IP65 | ||||||||
Colors | 16777216 | ||||||||
Color temperature | 6500-9500k | ||||||||
Driving device | Constant current | ||||||||
Working voltage | AC220V/110V±10% | ||||||||
Working temperature | —20℃~50℃±10% | ||||||||
MTBF | >10,000 hours | ||||||||
Frame frequency | 60Hz | ||||||||
Life Span | 100,000 hours |
Grab People’s Attention!
Check out our LED display solutions!