DAZZVIEW
High Waterproof Rate Front Service Fixed LED Display
Front service LED module with IP68 high waterproof rate is a very good solution for the full front service commercial permanent installation LED display projects for DOOH.
Front service LED module with IP68 high waterproof rate is a very good solution for the full front service commercial permanent installation LED display projects for DOOH.
Product Name: High Waterproof Rate Front Service Fixed LED Display
Product Model: GS series
Product Description:
Key Features:
1. IP68 high waterproof rate
2. Front Maintenance
3. Efficient Led Driver
4. Thermal Management System
5. Control System
6. Energy Efficiency
Want to grab people’s attention? With Dazzview high brightness clarity performance LED display for DOOH. Make your brand stand out from crowd.
The LED module can be took out from the front side with T tool, then power supply, receiving card…etc components can also be took out from from side.
Take out the module with T tool!
Module Connect With High Waterproof Rate Connector and Cable!
Power supply also can be took out from the front side!
The LED module can be took out from the back side with T tool, then power supply, receiving card…etc components can also be served after the maintenance box open.
Take out the module with T tool!
Only 3 steps to maintain the power supply.
1st: Open the Maintenance box at the back.
2nd: Open the power box.
3rd: Maintenance the power supply in the power box.
After assembly, the LED display cabinet will be aging test more than 72hours to make sure everything works perfect and you receive a wonderful product.
GS series is a full front serivce solution LED display product suitable to be used in especially the wall mounted installation LED video wall project or any other project which no back maintenance space. What’s more, for the outdoor high waterproof rate LED display project, GS series will satisfy you.
Check out our LED display solutions!
Specification | |||||
Model NO. | GS3.9 | GS4.8 | GS6.6 | GS8 | GS10 |
Pixel Pitch | 3.91mm | 4.81mm | 6.6mm | 8mm | 10mm |
LED Type | SMD1921 | SMD1921 | SMD2727 | SMD3535 | SMD3535 |
Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Size of module(W*H) | 250mmx250mm | 250mmx250mm | 320mmx320mm | 320mmx320mm | 320mmx320mm |
Resolution of module(W*H) | 64×64 | 52×52 | 48×48 | 40×40 | 32×32 |
Density | 65536dots/㎡ | 43264dots/㎡ | 22500dots/㎡ | 15625dots/㎡ | 10000dots/㎡ |
Cabinet material | Steel/Aluminum | Steel/Aluminum | Steel/Aluminum | Steel/Aluminum | Steel/Aluminum |
Size of cabinet(W*H) | 1000mmx1000mm | 1000mmx1000mm | 960mmx960mm | 960mmx960mm | 960mmx960mm |
Weight of cabinet | 43KG | 43KG | 40KG | 40KG | 40KG |
Best viewing distance | >3.9m | >4.8m | >6.5m | >8m | >10m |
Best viewing angle | 140° | 140° | 140° | 140° | 140° |
Brightness | 5500cd/㎡ | 5500cd/㎡ | 5500cd/㎡ | 5500cd/㎡ | 5500cd/㎡ |
Maximum power consumption | 550W/㎡ | 550W/㎡ | 550W/㎡ | 550W/㎡ | 550W/㎡ |
Average power consumption | 200W/㎡ | 200W/㎡ | 200W/㎡ | 200W/㎡ | 200W/㎡ |
Driving method | 1/8 scanning | 1/7 scanning | 1/6 scanning | 1/5 scanning | 1/2 scanning |
Gray scale | 16 bits | ||||
Refresh frequency | 3840Hz | ||||
IP grade | IP68 | ||||
Colors | 16777216 | ||||
Color temperature | 6500-9500k | ||||
Driving device | Constant current | ||||
Working voltage | AC220V/110V±10% | ||||
Working temperature | —20℃~50℃±10% | ||||
MTBF | >10,000 hours | ||||
Frame frequency | 60Hz | ||||
Life Span | 100,000 hours |
Grab People’s Attention!
Grab People’s Attention!
Grab People’s Attention!