TAXI Top LED Display
Taxi Top LED Display, a high-resolution advertising solution on the top of a taxi. Ideal for displaying advertisements, promotions and other content to passers-by on the street.
Taxi Top LED Display, a high-resolution advertising solution on the top of a taxi. Ideal for displaying advertisements, promotions and other content to passers-by on the street.
Product Name: TAXI Top LED Display
Product Model: Taxi Top series
Product Description:
Outdoor Mobile media advertising transmitter
Mobile LED Displays, the symbol of the new transmitter in the mobile media field.
Your ads would through the crowds, spreading to everyone and everywhere.
Its revolutionary design makes it anti-shock and anti-crash processing.
Less weight design
Each unit weighs 21kg in total, making it durable enough for outdoor use.
High brightness
More than 5000cd/㎡ brightness but with low consumption.
Passed Shock test
To ensure its operability and safety, we did shock tests.
GPS fixed-point playback
Change ADs by location, such as showing KFC video when taxi led sign arriving KFC shop.
Multi-control method
4G, 4G WCDMA/USB or WIFI/USB optional.
960 x 320mm display size, 1106 x 408 x 141mm cabinet size.
Each unit weighs 21kg in total, making it durable enough for outdoor use.
More than 5000cd/㎡ brightness but with low consumption.
Change ADs by location, such as showing KFC video when taxi led sign arriving KFC shop.
4G, 4G WCDMA/USB or WIFI/USB are optional.
High waterproof rate: IP65. High Refresh rate: 3840Hz.
Stable working for outdoor use.
The screen is standing on top of the car with the bracket.
Taxi top LED display is widely used on the taxi top for advertising with the city media.
Specification | |||||
Model NO. | TT2 | TT2.5 | TT3 | TT4 | TT5 |
Pixel Pitch | 2mm | 2.5mm | 3.08mm | 4mm | 5mm |
LED Type | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD1921 |
Pixel configuration | 1R1G1B | ||||
Density | 250,000dots/㎡ | 160,000dots/㎡ | 111111dots/㎡ | 62,500dots/㎡ | 40,000dots/㎡ |
Cabinet material | Aluminum | ||||
Size of module(W*H) | 320x160mm | ||||
Display size(W*H) | 960 x 320mm | ||||
Size of cabinet(W*H) | 1106mm(W)x 408mm(H)x141mm(D) | ||||
Resolution of cabinet(W*H) | 480×160 | 384×128 | 312×104 | 240×80 | 192×64 |
Weight of cabinet | 21KG | ||||
Best viewing distance | >2m | >2.5m | >3.5m | >4m | >5m |
Best viewing angle | 140° | ||||
Brightness | 5000cd/㎡ | ||||
Maximum power consumption | 450W/pc | ||||
Average power consumption | 150W/pc | ||||
Driving method | 1/20 scanning | 1/16 scanning | 1/13 scanning | 1/10 scanning | 1/10 scanning |
Gray scale | 16 bits | ||||
Refresh frequency | 3840Hz | ||||
IP grade | IP65 | ||||
Colors | 16777216 | ||||
Color temperature | 6500-9500k | ||||
Driving device | Constant current | ||||
Working voltage | AC220V/110V±10% | ||||
Working temperature | —20℃~50℃±10% | ||||
Frame frequency | 60Hz | ||||
Life Span | 100,000 hours |
Check out our LED display solutions!