Dazzview Billboard LED Display
Billboard LED displays are ideal for advertising, sports. With superior brightness, waterproof and resolution, it promises maximum visibility and an impactful viewer experience.
Billboard LED displays are ideal for advertising, sports. With superior brightness, waterproof and resolution, it promises maximum visibility and an impactful viewer experience.
Product Name: Fixed Billboard LED Display
Product Model: B series
Product Description:
Dimension: 960x960mm
Weight: 30kg/pc
Pixel Pitch Outdoor: P3, P4, P5, P6.6, P8, P10
Key Features:
1.High-Resolution Image
2.Display Dynamic Content In Real Time
3.Easy Installation And Maintenance
4.Multiple Control Options
5.Large View Angle
6.Waterproof IP65
7.High Refresh Rate
Want to grab people’s attention? B series display the colors, display the future!
Experience the ultimate in visual clarity with our state-of-the-art LED display! Boasting high resolution, vibrant colors, and impeccable brightness, it delivers stunning visuals that captivate and engage your audience. Whether for advertising, events, or signage, our display ensures an immersive and unforgettable visual experience like no other. Elevate your visuals to new heights today!
The standard 960x960mm cabinet is easy to achieve giant billboard LED display and easy for installation and assembly.
B series is designed for outdoor fixed installation with high waterproof rate IP65, stable to be used for outdoor giant billboard applications.
B series can support rear and front maintenance modules installation, suitable for various of installation types applications.
Good visual effect for B series outdoor fixed LED display screen. Easy for assemble and disassemble.
Standard cabinets are easily available in stock for quick delivery.
Outdoor most popular LED display solution with competitive price, it can be installed anywhere for outdoor permanent fixed installation used like LED billboard, giant video wall, top building, highway, stadium…anywhere you can think of.
Specification | ||||||
Model NO. | B3 | B4 | B5 | B6.6 | B8 | B10 |
Pixel Pitch | 3mm | 4mm | 5mm | 6.6mm | 8mm | 10mm |
LED Type | SMD1415 | SMD1921 | SMD1921/SMD2727 | SMD3535 | SMD3535 | SMD3535 |
Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Size of module(W*H) | 192mmx192mm | 320mmx160mm | 320mmx160mm | 320mmx160mm | 320mmx160mm | 320mmx160mm |
Resolution of module(W*H) | 64×64 | 80×40 | 64×32 | 48×24 | 40×20 | 32×16 |
Density | 111111dots/㎡ | 62500dots/㎡ | 40000dots/㎡ | 22500dots/㎡ | 15625dots/㎡ | 10000dots/㎡ |
Cabinet material | Magnesium Alloy | Magnesium Alloy | Magnesium Alloy | Magnesium Alloy | Magnesium Alloy | Magnesium Alloy |
Size of cabinet(W*H) | 960mmx960mm | 960mmx960mm | 960mmx960mm | 960mmx960mm | 960mmx960mm | 960mmx960mm |
Weight of cabinet | 30KG | 30KG | 30KG | 30KG | 30KG | 30KG |
Best viewing distance | >3m | >4m | >5m | >6.5m | >8m | >10m |
Best viewing angle | 140° | 140° | 140° | 140° | 140° | 140° |
Brightness | 5000cd/㎡ | 5000cd/㎡ | 5000cd/㎡ | 5500cd/㎡ | 5500cd/㎡ | 5500cd/㎡ |
Maximum power consumption | 600W/㎡ | 600W/㎡ | 600W/㎡ | 600W/㎡ | 600W/㎡ | 600W/㎡ |
Average power consumption | 200W/㎡ | 200W/㎡ | 200W/㎡ | 200W/㎡ | 200W/㎡ | 200W/㎡ |
Driving method | 1/16 scanning | 1/10 scanning | 1/8 scanning | 1/6 scanning | 1/5 scanning | 1/2 scanning |
Gray scale | 16 bits | |||||
Refresh frequency | 3840Hz | |||||
IP grade | IP65 | |||||
Colors | 16777216 | |||||
Color temperature | 6500-9500k | |||||
Driving device | Constant current | |||||
Working voltage | AC220V/110V±10% | |||||
Working temperature | —20℃~50℃±10% | |||||
MTBF | >10,000 hours | |||||
Frame frequency | 60Hz | |||||
Life Span | 100,000 hours |
Check out our LED display solutions!