Dazzview LED Flexible Transparent Film Display
LED flexible transparent film display can be used in various places with transparent glass. It has the characteristics of flexibility and transparency.
LED flexible transparent film display can be used in various places with transparent glass. It has the characteristics of flexibility and transparency.
Product Name: LED Flexible Transparent Film Display
Product Model: Dfilm Series
Product Description:
Dimension: 1000x240x2.5mm
Weight: 2kg/pc
Pixel Pitch: P4-8, P6, P8, P10, P16, P20, P30
Key Features:
1. Flexible and transparent
2. Thin and light weight
3. Wide viewing angle
4. No steel structure required
5. High definition and low energy consumption
Material preparation: flexible transparent films, LED lamp beads, etc.
Production technology: fix the LED lamp beads on the flexible transparent film and ensure its stability
Quality Inspection: ensure the quality of each LED flexible transparent film display meets the standards
No steel structure is required for mounting. After the glass is cleaned, spray pure water, gently stick the screen, lightly scrape the back of the screen with a scraper, and then connect the power supply and network signal.
① Spray pure water
② Install the film screen
③ Use a scraper to scrape off excess water
④ Connect the power supply and network cable
Softness
Thickness 2.5mm
Transparency
LED flexible transparent film display can be used as a transparent display device and applied to glass curtain walls, supermarket glass guardrails, windows and other scenes to provide a transparent display effect.
Exhibition Hall
Commercial Advertising
Outdoor Lighting Decoration
Specification | |||||||
Model NO. | Dfilm4-8 | Dfilm6 | Dfilm8 | Dfilm10 | Dfilm16 | Dfilm20 | Dfilm30 |
Pixel Pitch | 4mm-8mm | 6mm | 8mm | 10mm | 16mm | 20mm | 30mm |
LED Type | SMD2121 | ||||||
Pixel configuration | 1R1G1B | ||||||
Density | 31250dots/㎡ | 27777dots/㎡ | 15625dots/㎡ | 10000dots/㎡ | 4096dots/㎡ | 2500dots/㎡ | 1156dots/㎡ |
Size of module(W*H) | 1000x240mm | 1000x240mm | 1000x240mm | 1000x240mm | 1000x240mm | 1000x240mm | 1000x240mm |
Resolution of module(W*H) | 250*30 | 166*40 | 125*30 | 100*24 | 64*15 | 50*12 | 34*8 |
Transparency | 90% | 93% | 93% | 93% | 95% | 95% | 95% |
Best viewing distance | >4m | >6m | >8m | >10m | >16m | >20m | >30m |
Best viewing angle | 160° | 160° | 160° | 160° | 160° | 160° | 160° |
Brightness | 2500cd/㎡ | 2500cd/㎡ | 2500cd/㎡ | 3000cd/㎡ | 2500cd/㎡ | 1200cd/㎡ | 1200cd/㎡ |
Maximum power consumption | 720W/㎡ | 720W/㎡ | 720W/㎡ | 720W/㎡ | 720W/㎡ | 720W/㎡ | 720W/㎡ |
Average power consumption | 260W/㎡ | 260W/㎡ | 260W/㎡ | 260W/㎡ | 230W/㎡ | 220W/㎡ | 200W/㎡ |
Driving method | Static | ||||||
Gray scale | 16 bits | ||||||
Refresh frequency | 3840Hz | ||||||
IP grade | IP33 | ||||||
Colors | 16777216 | ||||||
Color temperature | 6500-9500k | ||||||
Driving device | Constant current | ||||||
Working voltage | AC110-240V; 50/60Hz | ||||||
Working environment | Temperature 0℃~55℃; Humidity of 10-75% | ||||||
Life Span | 100,000 hours |
Check out our LED display solutions!