DAZZVIEW
Outdoor Fixed Media Facade LED display
Media facade is popular on glass wall mounted with the transparent design, it’s widely used in mall, retail shop, glass wall building, roof top of high building, big wind area such as beside the sea.
Media facade is popular on glass wall mounted with the transparent design, it’s widely used in mall, retail shop, glass wall building, roof top of high building, big wind area such as beside the sea.
Product Name: Outdoor Fixed Media Facade LED Display
Product Model: GB series
Product Description:
Dimension: 1000x1000x85mm
Weight: 20kg/pc
Pixel Pitch: 6.2mm-12.5mm, 7.8mm-15.6mm, 12.5mm-12.5mm, 15.6mm-15.6mm, 15.6mm-31.2mm, 25mm-50mm
Key Features:
1. Energy Saving, reduce the using cost.
2. High Transparency: 50%-70% ensure more sunlight can go through inside the window during day time.
3. 85mm thickness, save the installation space.
4. Light weight: 12-22kg/㎡, save the shipping and installation cost.
5. Good heat dissipation, wind can go through the screen.
6. Fast installation & maintenance, wall mounted & glass wall mounted are available.
Want to grab people’s attention? GB series display the colors, display the future!
Experience the ultimate in visual clarity with our state-of-the-art LED display! Boasting high resolution, vibrant colors, and impeccable brightness, it delivers stunning visuals that captivate and engage your audience. Whether for advertising, events, or signage, our display ensures an immersive and unforgettable visual experience like no other. Elevate your visuals to new heights today!
The unique transparent design can let the sunlight go through the wall glass easily, people from inside of the glass wall no effected by this mesh LED display and see the beautiful view clearly from inside.
More than 8500nits Perfect performance against the strong sunlight! The video and picture can be seem clearly even under the strong sun.
50%-70% The Building can get more sunlight during day time.
Wind can pass through the screen, which is beneficial to air circulation, and the mesh design with air flowing is good for screen cooling.
High waterproof rate IP65 in front and rear.
IP65 waterproof rate is suitable for various of applications like tall buildings, LED billboard, media facade, glass wall, giant wall mounted…
Good heat dissipation!
Ensure internal of the cabinet is dry.
Keep the LED display working normal.
Cabinet size: 1000x1000x85mm 85mm thickness,
save the installation space.
Weight: 12-22kg/㎡,
save the shipping and installation cost.
Wall mounted, glass wall mounted are available.
Module, power supply, receiving card can be maintenanced from front side.
Max power consumption: 360W/㎡.
Average power consumption: 120W/㎡.
Save the using cost.
6 Pixel Pitches for Options Various of projects are available. 6.2-12.5mm, 7.8-15.6mm, 12.5×12.5mm, 15.6-15.6mm, 15.6-31.2mm, 25-50mm as different pixel pitch suitable for different locations.
More Reliable. Easy to do Maintenance one part by one part.
GB mesh LED display can be widely installed for various of applications, like mall, top of the building, glass wall building, above door building, ceiling, LED display billboard on the pole…
Outdoor Fixed Media Facade LED Display Specification | ||||||
Model NO. | GB0612 | GB0715 | GB1212 | GB1515 | GB1531 | GB2550 |
Pixel Pitch | 6.2mm-12.5mm | 7.8mm-15.6mm | 12.5mm-12.5mm | 15.6mm-15.6mm | 15.6mm-31.2mm | 25mm-50mm |
LED Type | SMD3535 | SMD3535 | SMD3535 | SMD3535 | DIP346 | DIP346 |
Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Density | 12800dots/m² | 8192dots/m² | 6400dots/m² | 4096dots/m² | 2048dots/m² | 800dots/m² |
Size of cabinet(W*H) | 1000x1000x85mm | 1000x1000x85mm | 1000x1000x85mm | 1000x1000x85mm | 1000x1000x85mm | 500x1500x80mm |
Resolution of cabinet(W*H) | 160x80dot | 128x64dot | 80x80dot | 64x64dot | 64x32dot | 10x60dot |
Transparency | 50% | 50% | 50% | 50% | 50% | 70% |
Weight of cabinet | 19Kg/pc | 19Kg/pc | 19Kg/pc | 20Kg/pc | 22Kg/pc | 12Kg/pc |
Best viewing distance | >6m | >8m | >12m | >15m | >16m | >40m |
Best viewing angle | 120° | 120° | 120° | 110°/70° | 110°/70° | 110°/70° |
Brightness | ≥6000cd/m² | ≥6000cd/m² | ≥6000cd/m² | ≥6000cd/m² | ≥8500cd/m² | ≥2500cd/m² |
Maximum power consumption | 750W/m² | 750W/m² | 750W/m² | 750W/m² | 360W/m² | 360W/m² |
Average power consumption | 250W/m² | 250W/m² | 250W/m² | 250W/m² | 120W/m² | 120W/m² |
Driving method | 1/4 scanning | 1/2 scanning | 1/2 scanning | Static | Static | Static |
Gray scale | 14 bits | 14 bits | 14 bits | 14 bits | 14 bits | 14 bits |
Refresh frequency | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 1920Hz |
IP grade | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Colors | 16777216 | 16777216 | 16777216 | 16777216 | 16777216 | 16777216 |
Color temperature | 6500-9500k | 6500-9500k | 6500-9500k | 6500-9500k | 6500-9500k | 6500-9500k |
Driving device | Constant current | Constant current | Constant current | Constant current | Constant current | Constant current |
Working voltage | AC220V/110V±10% | AC220V/110V±10% | AC220V/110V±10% | AC220V/110V±10% | AC220V/110V±10% | AC220V/110V±10% |
Working temperature | —20℃~50℃±10% | —20℃~50℃±10% | —20℃~50℃±10% | —20℃~50℃±10% | —20℃~50℃±10% | —20℃~50℃±10% |
MTBF | >10,000 hours | >10,000 hours | >10,000 hours | >10,000 hours | >10,000 hours | >10,000 hours |
Frame frequency | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz |
Life Span | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
Grab People’s Attention!
Check out our LED display solutions!