DAZZVIEW
LCD Meeting Display
LCD meeting display is a kind of high-definition display device specially designed for meeting rooms. Its excellent performance provides clear and vibrant images in different lighting environments.
LCD meeting display is a kind of high-definition display device specially designed for meeting rooms. Its excellent performance provides clear and vibrant images in different lighting environments.
LCD meeting displays are available in black or white to meet the aesthetic needs and scene color matching of different users. Black is suitable for business or professional use, while white is suitable for home or entertainment use.
Touch screen LCD meeting display can be operated by touching the screen with a finger or pen, which is suitable for occasions requiring frequent input and operation, such as commercial display, education and training. The non-touchable LCD meeting display is suitable for occasions that need to run and display information for a long time, such as advertisement broadcasting, information release, and so on.
The LCD meeting display is an integrated device with built-in conference system functions. It is widely used in enterprises, government agencies, educational institutions and other occasions, but it is more widely used in conference rooms. The LCD meeting display can integrate the hardware equipment and software applications required for multiple conference scenarios, such as video conferencing systems, projectors, whiteboards, etc., to meet various conference needs conveniently and efficiently.
LCD meeting display is easy and quick to operate. Users can operate through the touch screen to realize convenient and flexible image browsing, content editing and whiteboard presentation functions.
Specification | ||||||
Model No. | Cmeeting55 | Cmeeting65 | Cmeeting75 | Cmeeting86 | Cmeeting98 | |
Size | 55” | 65” | 75” | 86” | 98” | |
Display size | 1210.3mm*680.8mm | 1428.7mm*801.5mm | 1649.5mm*927.6mm | 1893mm*1064mm | 2164.4mm*1220.2mm | |
Resolution | 3840*2160 / 1920*1080 | |||||
Viewing angle | 89° | |||||
Responding speed | 8ms | |||||
Operating system | Android | Windows | ||||
Processor | Goretex – A53*4 1.4GHz | Intel Core ™ I3 | ||||
GPU | T720MP2 | Intel integrated graphics core | ||||
RAM | D D R – 3 2 G B | DDR3-4G | ||||
ROM | 8GB NAND Flash | 128GB SSD | ||||
Ethernet | 1*RJ45 | 1*RJ45 | ||||
VGA | 1 * V G A I N | 1*VGA OUT | ||||
YPbPr | 1*YPbPr IN | – | ||||
AV | 1*AV IN\1*AV OUT | – | ||||
Earphone | 1*Earphone OUT | 1*Earphone OUT | ||||
Tuner | 1 * T u n e r | – | ||||
SPDIF | 1 * S P D I F | – | ||||
HDMI | 3*HDMI IN | 1*HDMI OUT | ||||
USB | 3*USB (composite) | 4*USB | ||||
TF | 1*TF standard card holder | – | ||||
MIC | – | 1*MIC IN | ||||
Network card | 10/100/1000Mbps adaptive | |||||
WIFI | 802.11 b/g/n | |||||
Working voltage | AC110V/220V 50/60Hz | |||||
Working temperature | 0~50° | |||||
Storage temperature | -20~60° | |||||
Relative humidity | 10~80%RH no condensation |
Grab People’s Attention!
Grab People’s Attention!
Grab People’s Attention!
Check out our LED display solutions!