Indoor Fixed Die-casting Aluminum
LED Display for LED Video Wall
Indoor full front service LED display screen in simple design cabinet which can guarantee the high resolution, save cost and can be front maintenance.
Indoor full front service LED display screen in simple design cabinet which can guarantee the high resolution, save cost and can be front maintenance.
Product Name: Indoor Fixed Die-casting Aluminum LED Display for LED Video Wall
Product Model: DN Series
Product Description:
Dimension: 500x500x45.5mm/ 500x250x45.5mm/ 750x250x45.5mm/ 1000x250x45.5mm/ 1000x500x45.5mm/ 750x500x45.5mm
Weight: 20kg/㎡
Pixel Pitch Intdoor: P1.9, P2.6, P2.9, P3.9
Key Features:
1. Die-Casting Aluminum Cabinet
2. Light Weight And Super Slim
3. Full Front Maintenance
4. Seamless Design
P1.9, P2.6, P2.9, P3.9 available.
Suitable for the wall-mounted installation. The module, power suppy and receiving card can be taken out from the front side.
In order to meet the needs of projects of different sizes, this DN series can provide many different cabinet sizes, including 500*500mm, 500*250mm, 750*250mm, 1000*250mm, 1000*500mm and 750*500mm.
The cabinet weight is 20kg/㎡.
Ultra-thin cabinet design, thickness is only 45.5mm.
Vacuum design of front maintenance tool to easily take outany module with magnets from front side.
Easy and fast installation and maintenance, save installationtime.
With the wall-mounted LED display project, our DN series is a very good solution. All the components can be served from the front side including modules, power supply and receiving card… With the DN series solution, less money you need to pay for it.
Specification | ||||||||
Model No. | DN1.9 | DN2.6 | DN2.9 | DN3.9 | ||||
Pixel Pitch | 1.953mm | 2.604mm | 2.976mm | 3.91mm | ||||
LED Type | SMD1515 | SMD1515 | SMD2020 | SMD2020 | ||||
Pixel configuration | 1R1G1B | |||||||
Size of module(W*H) | 250mmx250mm | |||||||
Resolution of module(W*H) | 128x128dot | 96x96dot | 84x84dot | 64x64dot | ||||
Density | 262,144dots/㎡ | 147,456dots/㎡ | 112,896dots/㎡ | 65,536dots/㎡ | ||||
Cabinet material | Die-Casing Aluminum | |||||||
Size of cabinet(W*H) | 500x500mm/ 500x250mm/ 750x250mm/ 1000x250mm/ 1000x500mm/ 750x500mm | |||||||
Weight of cabinet | 20kg/㎡ | |||||||
Best viewing distance | >2m | >2.5m | >3m | >4m | ||||
Best viewing angle | 140° | |||||||
Brightness | 800-1000cd/㎡ | 800-1000cd/㎡ | 800-1000cd/㎡ | 1000cd/㎡ | ||||
Maximum power consumption | 535W/㎡ | |||||||
Average power consumption | 190W/㎡ | |||||||
Driving method | 1/32 scanning | 1/32 scanning | 1/28 scanning | 1/16 scanning | ||||
Gray scale | 16 bits | |||||||
Refresh frequency | 3840Hz | |||||||
IP grade | IP30 | |||||||
Colors | 16777216 | |||||||
Color temperature | 6500-9500k | |||||||
Driving device | Constant current | |||||||
Working voltage | AC220V/110V±10% | |||||||
Working temperature | —20℃~50℃±10% | |||||||
MTBF | >10,000 hours | |||||||
Frame frequency | 60Hz | |||||||
Life Span | 100,000 hours |
Check out our LED display solutions!