DAZZVIEW
Fixed Outdoor Front Open
LED display
Outdoor LED display with front access panel for fixed installation. Suitable for advertising, events, entertainment and information displays in outdoor environments.
Outdoor LED display with front access panel for fixed installation. Suitable for advertising, events, entertainment and information displays in outdoor environments.
Product Name: Fixed Outdoor Front Open LED Display
Product Model: FO Series
Product Description:
Dimension: 960mmx960mm
Weight: 43kg/pc
Pixel Pitch Outdoor: P5, P6.6, P8, P10
Key Features:
1. front service
2.wall mounted
3.Any width available, height less than 2.56m available
4.Double Sides for option
5.P3, P4, P5, P6, P8, P10 available
6.Suitable for mall, shop, gas station, outdoor advertising
Cabinet Structure
Simple structure makes installation easier.
Cabinet with steel material design which can be customized in size according to your project and the cabinet is strong.
The cabinet will be open at the bottom from front which easy to maintain the power supply, receiving card, LED modules.
The outdoor front open LED display will be in aging test after the well assembly which we could guarantee the high quality product to be provide to our customers.
Outdoor waterproof front open LED display screen which is suitable for the digital out of home(DOOH) application which has a demand of single sided or double sided front open case.
FO series is suitable for the installation like wall mounted, billboard, digital signs which easily to do the advertising on it.
Specification | ||||
Model NO. | FO5 | FO6.6 | FO8 | FO10 |
Pixel Pitch | 5mm | 6.6mm | 8mm | 10mm |
LED Type | SMD2727 | SMD3535 | SMD3535 | SMD3535 |
Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Size of module(W*H) | 320mmx160mm | 320mmx160mm | 320mmx160mm | 320mmx160mm |
Resolution of module(W*H) | 64×32 | 48×24 | 40×20 | 32×16 |
Density | 40000dots/㎡ | 22500dots/㎡ | 15625dots/㎡ | 10000dots/㎡ |
Cabinet material | Steel | Steel | Steel | Steel |
Size of cabinet(W*H) | 960mmx960mm | 960mmx960mm | 960mmx960mm | 960mmx960mm |
Weight of cabinet | 43KG | 43KG | 43KG | 43KG |
Best viewing distance | >5m | >6.5m | >8m | >10m |
Best viewing angle | 140° | 140° | 140° | 140° |
Brightness | 5000cd/㎡ | 5500cd/㎡ | 5500cd/㎡ | 5500cd/㎡ |
Maximum power consumption | 600W/㎡ | 600W/㎡ | 600W/㎡ | 600W/㎡ |
Average power consumption | 200W/㎡ | 200W/㎡ | 200W/㎡ | 200W/㎡ |
Driving method | 1/8 scanning | 1/6 scanning | 1/5 scanning | 1/2 scanning |
Gray scale | 16 bits | 16 bits | 16 bits | 16 bits |
Refresh frequency | 1920Hz | 1920Hz | 1920Hz | 1920Hz |
IP grade | IP65 | IP65 | IP65 | IP65 |
Colors | 16777216 | 16777216 | 16777216 | 16777216 |
Color temperature | 6500-9500k | 6500-9500k | 6500-9500k | 6500-9500k |
Driving device | Constant current | Constant current | Constant current | Constant current |
Working voltage | AC220V/110V±10% | AC220V/110V±10% | AC220V/110V±10% | AC220V/110V±10% |
Working temperature | —20℃~50℃±10% | —20℃~50℃±10% | —20℃~50℃±10% | —20℃~50℃±10% |
MTBF | >10,000 hours | >10,000 hours | >10,000 hours | >10,000 hours |
Frame frequency | 60Hz | 60Hz | 60Hz | 60Hz |
Life Span | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
Grab People’s Attention!
Grab People’s Attention!
Grab People’s Attention!
Check out our LED display solutions!