Rental LED Display
in competitive price
500x1000mm big size rental LED display is easier to be combined in a big LED video wall, save the installation time, stock space and cost.
500x1000mm big size rental LED display is easier to be combined in a big LED video wall, save the installation time, stock space and cost.
Product Name: Rental LED Display in competitive price
Product Model: DRL Series
Product Description:
Dimension: 500x1000mm
Weight: 13kg/pc
Pixel Pitch Indoor: P2.6, P2.9, P3.9
Pixel Pitch Outdoor: P2.9, P3.9, P4.8
Features:
1. Fast Lock
2. High Compatibility
3. Curved Version Cabinet
4. High Flatness
5. Excellent Positioning System
6. Ultra Slim and Light Weight
Rental LED Display is convenient for performances, events, promotions, etc. The cabinets are packed in flight cases, usually 8pcs 500x500mm cabinets in one flight case, or 5/6 500x1000mm cabinets in one flight case. With a lightweight design, the cabinet is easy to take out of or put into the flight case. The rental LED screen can stand on the floor with back structures or hang with hanging bars. It can meet all your needs for the stage background video wall. LED display screens usually work together with lighting and sound to bring you a fantastic visual experience.
Light weight and good design is guarantee the screen easy to be used to build a big video wall for the rental used LED display screen.
You can adjust it from -10 degrees to +15 degrees.
For some corner applications, 45 degrees cutting cabinet can achieve 90 degrees corner function. 3D visual effects are available.
The 500x500mm cabinet and 500x1000mm cabinet can work together with each other, the location pin and groove can match each other and the fast locks are the same.
Aging test is guarantee the quality and visual effect of rental LED display.
DRL series is a popular rental LED display screen solution which suitable to be used for different show, event, concert, music live, carnival, campaign…wherever opening space with event needed.
Specification | |||||
Model No. | DRL2.6 | DRL2.9 | DRL3.9 | DRL(O)3.9 | DRL(O)4.8 |
Pixel Pitch | 2.6mm | 2.976mm | 3.9mm | 3.9mm | 4.8mm |
LED Type | SMD1515 | SMD2020 | SMD2020 | SMD1921 | SMD1921 |
Pixel configuration | 1R1G1B | ||||
Size of module(W*H) | 250mmx250mm | ||||
Resolution of module(W*H) | 96×96 | 84×84 | 64×64 | 64×64 | 52×52 |
Density | 147456dots/㎡ | 112,896dots/㎡ | 65536dots/㎡ | 65536dots/㎡ | 43264dots/㎡ |
Cabinet material | Die-casting Alu | ||||
Size of cabinet(W*H) | 500mmx1000mm | ||||
Weight of cabinet | 13KG | ||||
Best viewing distance | >2.6m | >2.9m | >4m | >4m | >5m |
Best viewing angle | 140° | ||||
Brightness | 1100cd/㎡ | 1100cd/㎡ | 1100cd/㎡ | 5000cd/㎡ | 5000cd/㎡ |
Maximum power consumption | 650W/㎡ | 650W/㎡ | 650W/㎡ | 650W/㎡ | 650W/㎡ |
Average power consumption | 200W/㎡ | 200W/㎡ | 200W/㎡ | 200W/㎡ | 200W/㎡ |
Driving method | 1/32 scanning | 1/28 scanning | 1/16 scanning | 1/16 scanning | 1/13 scanning |
Gray scale | 16 bits | ||||
Refresh frequency | 3840Hz | ||||
IP grade | IP43 | IP43 | IP43 | IP65 | IP65 |
Colors | 16777216 | ||||
Color temperature | 6500-9500k | ||||
Driving device | Constant current | ||||
Working voltage | AC220V/110V±10% | ||||
Working temperature | —20℃~50℃±10% | ||||
MTBF | >10,000 hours | ||||
Frame frequency | 60Hz | ||||
Life Span | 100,000 hours |
Check out our LED display solutions!